Ka'imi
Fairbairn
(#15)
K - Houston Texans
Age | 30 |
Exp | 9th Season |
HT/WT | 6'0" / 183 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Houston Texans
Age | 30 |
Exp | 9th Season |
HT/WT | 6'0" / 183 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @IND | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 |
2 | CHI | 1 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 3 | 59 |
3 | @MIN | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | JAX | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
5 | BUF | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 59 |
6 | @NE | 5 | 5 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 46 |
7 | @GB | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 0 | 1 | 52 |
8 | IND | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 35 |
9 | @NYJ | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 0 | 0 | 1 | 54 |
10 | DET | 2 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 1 | 0 | 1 | 56 |
11 | @DAL | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 33 |
12 | TEN | 3 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 | 0 | 1 | 54 |
13 | @JAX | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 0 | 1 | 53 |
15 | MIA | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 44 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 32 | 35 | 0 | 20 | 25 | 80.0 | 0 | 0 | 3 | 8 | 6 | 3 | 55 |
2018 | 16 | 39 | 41 | 0 | 37 | 42 | 88.1 | 0 | 1 | 9 | 11 | 12 | 4 | 54 |
2019 | 16 | 40 | 45 | 1 | 20 | 25 | 80.0 | 0 | 0 | 5 | 8 | 4 | 3 | 54 |
2020 | 16 | 37 | 40 | 0 | 27 | 31 | 87.1 | 0 | 0 | 8 | 9 | 6 | 4 | 54 |
2021 | 13 | 13 | 16 | 0 | 15 | 19 | 78.9 | 0 | 0 | 4 | 5 | 2 | 4 | 61 |
2022 | 17 | 24 | 24 | 0 | 29 | 31 | 93.5 | 0 | 0 | 7 | 7 | 9 | 6 | 56 |
2023 | 12 | 21 | 22 | 0 | 27 | 28 | 96.4 | 0 | 0 | 10 | 10 | 2 | 5 | 54 |
2024 | 14 | 31 | 31 | 0 | 33 | 39 | 84.6 | 0 | 0 | 7 | 9 | 4 | 13 | 59 |
Fairbairn is re-signing with Houston on a three-year contract, Aaron Wilson of KPRC 2 Houston reports.
Fairbairn converted his lone field-goal attempt and two of three extra-point kicks in Saturday's 23-19 win over the Colts in Week 18.
Fairbairn converted all four field-goal attempts and both extra-point kicks in Sunday's 26-3 win over Tennessee in Week 17.
Fairbairn did not attempt a field goal and converted both extra-point kicks in Sunday's 36-22 loss to the Browns in Week 16.
Fairbairn converted four of four field-goal attempts and his lone extra-point kick in Sunday's 19-16 overtime win over the Titans in Week 15.
Fairbairn (quad) was activated off injured reserve and will kick Sunday against the Titans.
Fairbairn (quad) doesn't carry an injury designation ahead of Sunday's game against the Titans.
Fairbairn (quadricep) was designated for return from injured reserve Wednesday.
Fairbairn has made a full recovery from a right quadricep strain and is expected to return from injured reserve ahead of Sunday's game in Tennessee, Aaron Wilson of KPRC 2 Houston reports.
Fairbairn (quadricep) remains on injured reserve for Week 14 after the Texans chose to elevate Matt Ammendola from the practice squad to serve as their kicker for Sunday's game against the Jets.
Fairbairn is making "significant progress" in his recovery from a right quadricep strain and appears on track to return from injured reserve when first eligible for activation Week 14, Aaron Wilson of KPRC 2 Houston reports.
Fairbairn (quad) was placed on injured reserve Saturday, Adam Schefter of ESPN reports.
Fairbairn (quad) has been ruled out for Sunday's game against the Bengals.
Fairbairn (quadriceps) did not participate at practice Friday, Jonathan M. Alexander of the Houston Chronicle reports.
Fairbairn (quadricep) didn't take part in Thursday's practice, Aaron Wilson of KPRC 2 Houston reports.
Fairbairn (quadriceps) didn't practice Wednesday, DJ Bien-Aime of ESPN.com reports.
Fairbairn is expected to miss about three weeks due to a strained quadriceps suffered in Sunday's win over the Buccaneers, Aaron Wilson of KPRC 2 Houston reports.
Fairbairn (quadricep) is scheduled to undergo an MRI on Monday, and the Texans believe he could miss multiple games, a league source tells Aaron Wilson of KPRC 2 Houston.
Fairbairn has been ruled out for the second half of Sunday's game against the Buccaneers due to a right quadricep injury. He converted his lone extra-point attempt and nailed a 50-yard field-goal attempt prior to his departure.
Fairbairn did not attempt a field goal and made his lone extra-point kick in Sunday's 15-13 loss to the Panthers in Week 8.