Matthew
Judon
(#15)
LB - Atlanta Falcons
Age | 32 |
Exp | 9th Season |
HT/WT | 6'3" / 265 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Atlanta Falcons
Age | 32 |
Exp | 9th Season |
HT/WT | 6'3" / 265 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | PIT | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @PHI | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | @CAR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @TB | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | DAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | @NO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @DEN | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @MIN | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NYG | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 14 | 27 | 12 | 15 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2017 | 16 | 60 | 50 | 10 | 8 | 18 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
2018 | 16 | 45 | 29 | 16 | 7 | 10.5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2019 | 16 | 54 | 43 | 11 | 9.5 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | 50 | 32 | 18 | 6 | 9.5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | 17 | 60 | 38 | 22 | 12.5 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2022 | 17 | 60 | 36 | 24 | 15.5 | 14 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
2023 | 4 | 13 | 10 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | 35 | 20 | 15 | 4.5 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Judon (biceps) was in attendance for the Patriots' mandatory minicamp Monday, Hayden Bird of the Boston Globe reports.
The Patriots placed Judon (biceps) on injured reserve Saturday, Mike Reiss of ESPN.com reports.
Judon (biceps) is scheduled to undergo surgery Wednesday and is expected to miss at least two months, Tom Pelissero of NFL Network reports.
Judon is believed to have suffered a right lower bicep tendon tear in the fourth quarter of Sunday's 38-3 loss to the Cowboys, and he could be facing a long-term absence, Mark Daniels of The Springfield Republican reports.
Judon is being evaluated for a biceps injury and will have an MRI to determine the severity, but he's expected to miss time under any scenario, Ian Rapoport of NFL Network reports.
Judon (elbow) is doubtful to return to Sunday's game against the Cowboys.
Judon registered four tackles (two solo) including two sacks in Sunday's 15-10 win over the Jets.
Judon logged four tackles (four solo) and a sack during the Patriots' 24-17 loss to the Dolphins on Sunday.
Judon recorded three tackles and a sack in Sunday's 25-20 loss versus Philadelphia.
Judon and the Patriots agreed to a contract adjustment Friday, Adam Schefter of ESPN reports.
Judon finished the 2022 season with 60 tackles (36 solo), 15.5 sacks and a fumble recovery while playing in 17 games.
Judon has re-entered Sunday's game against the Bills, Jim McBride of The Boston Globe reports.
Judon (ankle) is questionable to return to Sunday's game against the Bills.
Judon posted four tackles (three solo), including one-and-a-half sacks, during Monday's 27-13 win versus the Cardinals.
Judon recorded five tackles (three solo) and 1.5 sacks in Sunday's 10-3 win over the Jets.
Judon collected six tackles (four solo), including three sacks, in Sunday's 26-3 victory versus the Colts.
Judon recorded four tackles (three solo), 2.5 sacks and a pass defensed in Monday's 33-14 loss to the Bears.
Judon recorded three tackles (two solo), two sacks and a forced fumble during Sunday's 29-0 win over the Lions.
Judon tallied four tackles (one solo), one sack and one pass defense during Sunday's 17-14 win over the Steelers.
Judon recorded five tackles (two solo) including one sack during New England's season-opening loss to Miami on Sunday.