Justin
Simmons
(#31)
DB - Atlanta Falcons
Age | 31 |
Exp | 9th Season |
HT/WT | 6'2" / 215 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Atlanta Falcons
Age | 31 |
Exp | 9th Season |
HT/WT | 6'2" / 215 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | PIT | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | @PHI | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KC | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | NO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TB | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CAR | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SEA | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DAL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @NO | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | @DEN | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 13 | 29 | 25 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
2017 | 13 | 68 | 49 | 19 | 1 | 4.5 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
2018 | 16 | 97 | 71 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
2019 | 16 | 93 | 65 | 28 | 0 | 2.5 | 0 | 0 | 0 | 0 | 4 | 15 | 0 |
2020 | 16 | 96 | 77 | 19 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 0 |
2021 | 17 | 80 | 60 | 20 | 1.5 | 4 | 0 | 0 | 0 | 0 | 5 | 12 | 0 |
2022 | 12 | 69 | 42 | 27 | 0 | 2 | 0 | 3 | 1 | 0 | 6 | 7 | 0 |
2023 | 15 | 70 | 53 | 17 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 8 | 0 |
2024 | 10 | 40 | 22 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
The Broncos will release Simmons on Thursday, Adam Schefter of ESPN reports.
Simmons recorded 70 tackles (53 solo), including one sack, three interceptions, eight passes defensed, two forced fumbles and one fumble recovery over 15 contests during the 2023 campaign.
Simmons finished Sunday's 16-9 win over the Chargers with six solo tackles.
Simmons (illness) doesn't have an injury designation for Sunday's game against the Chargers.
Simmons (illness) did not participate at practice Thursday, Ryan McFadden of The Denver Post reports.
Simmons had six tackles (three solo), including one sack, and a forced fumble in Sunday's 24-7 win over the Chargers.
Simmons recorded five tackles (two solo), one interception and a forced fumble in Monday's 24-22 win over the Bills.
Simmons had two solo tackles, a fumble recovery and a 33-yard interception in Sunday's 24-9 win over the Chiefs.
Simmons (hip) was a full participant in practice Thursday, Parker Gabriel of The Denver Post reports.
Simmons (hip) was a limited participant at practice Wednesday, Troy Renck of Denver 7 News reports.
Simmons registered five tackles (all solo) and intercepted a pass in a loss to Kansas City on Thursday Night Football.
Simmons (hip) does not carry an injury designation into Thursday's game at Kansas City.
Simmons (hip) was a limited participant at practice Tuesday, Aric DiLalla of the Broncos' official site reports.
Simmons (hip) doesn't carry an injury designation for Sunday's Week 5 game against the Jets, Parker Gabriel of The Denver Post reports.
Simmons (hip) was a limited participant in practice Wednesday.
Simmons (hip) is inactive ahead of Sunday's game against the Broncos.
Simmons (hip) has drawn a questionable tag for Sunday's game against the Bears.
Simmons (hip) was a limited participant in practice Wednesday, Zac Stevens of TheDNVR.com reports.
Simmons (hip) is listed as out for Sunday's game at the Dolphins, Armando Salguero of Fox News reports.
Simmons (hip) did not practice Thursday, Ryan McFadden of The Denver Post reports.