A'Shawn
Robinson
(#94)
DL - Carolina Panthers
Age | 29 |
Exp | 9th Season |
HT/WT | 6'3" / 320 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Carolina Panthers
Age | 29 |
Exp | 9th Season |
HT/WT | 6'3" / 320 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @NO | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LAC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @LV | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | @CHI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ATL | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @DEN | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NO | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NYG | 7 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | KC | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TB | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @PHI | 5 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 16 | 30 | 22 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2017 | 16 | 53 | 32 | 21 | 0.5 | 4.5 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
2018 | 13 | 49 | 34 | 15 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | 13 | 40 | 32 | 8 | 1.5 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
2020 | 8 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 17 | 67 | 33 | 34 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | 42 | 22 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 62 | 34 | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 13 | 66 | 39 | 27 | 4.5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
The Panthers and Robinson have agreed to terms on a three-year, $22.5 million contract, Mike Garafolo of NFL Network reports.
Robinson finished the campaign with 62 tackles (34 solo) and two defensed passes over 17 games.
Robinson (back) has no injury designation ahead of Sunday's game against the Rams, Dan Salomone of the Giants' official site reports.
Robinson (back) was a limited participant in Thursday's practice, Dan Duggan of The Athletic reports.
Robinson (back) did not participate at the Giants' walkthrough practice Wednesday, Dan Salomone of the Giants' official site reports.
Robinson (back) is active for Monday's matchup against the Eagles, Dan Salomone of the Giants' official site reports.
Robinson (back) is listed as questionable for Monday's game against the Eagles, Adam Caplan of SiriusXM NFL Radio reports.
Robinson totaled eight tackles (seven solo) Sunday in a Week 15 loss to New Orleans.
Robinson (hamstring) is listed as active for Monday's games against Green Bay, Dan Salomone of the Giants' official site reports.
Robinson (knee) was activated from the active/PUP list Monday, Charlotte Carroll of The Athletic reports.
Robinson (knee) took part in defensive lineman drills Sunday, Dan Duggan of The Athletic reports.
Robinson (knee) will start training camp on the active/PUP list, Adam Schefter of ESPN reports.
Robinson (knee) agreed to terms on a one-year, $8 million deal with the Giants on Monday, Ian Rapoport of NFL Network reports.
The Rams moved Robinson (knee) to the reserve/injured list Saturday.
Robinson has been diagnosed with a torn meniscus and will need surgery, which will end his 2022 campaign, Jourdan Rodrigue of The Athletic reports.
Robinson exited with a knee injury during Sunday's game against the Saints.
Robinson recorded six tackles (three solo) during Sunday's 24-10 win over the Panthers.
Robinson recorded six tackles (four solo) during Sunday's 22-10 loss to the Cowboys.
Robinson (knee) was a full participant in practice Thursday.
Coach Sean McVay said Thursday that Robinson (knee) will undergo a "minor procedure" and will miss "the next few weeks", Kevin Modesti of the Los Angeles Daily News reports.