Jason
Myers
(#5)
K - Seattle Seahawks
Age | 33 |
Exp | 10th Season |
HT/WT | 5'10" / 190 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Seattle Seahawks
Age | 33 |
Exp | 10th Season |
HT/WT | 5'10" / 190 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | DEN | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 50 |
2 | @NE | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 44 |
3 | MIA | 3 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 |
4 | @DET | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NYG | 2 | 2 | 0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 | 2 | 0 | 48 |
6 | SF | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
7 | @ATL | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 59 |
8 | BUF | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 |
9 | LAR | 2 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @SF | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2015 | 16 | 32 | 39 | 0 | 26 | 30 | 86.7 | 1 | 0 | 9 | 8 | 6 | 3 | 58 |
2016 | 16 | 29 | 32 | 0 | 27 | 34 | 79.4 | 2 | 0 | 7 | 3 | 10 | 7 | 56 |
2017 | 6 | 15 | 17 | 0 | 11 | 15 | 73.3 | 0 | 0 | 4 | 2 | 5 | 0 | 47 |
2018 | 16 | 30 | 33 | 0 | 33 | 36 | 91.7 | 0 | 0 | 4 | 13 | 10 | 6 | 56 |
2019 | 16 | 40 | 44 | 0 | 23 | 28 | 82.1 | 0 | 0 | 6 | 11 | 4 | 2 | 54 |
2020 | 16 | 49 | 53 | 0 | 24 | 24 | 100.0 | 0 | 0 | 2 | 7 | 13 | 2 | 61 |
2021 | 17 | 44 | 47 | 0 | 17 | 23 | 73.9 | 0 | 0 | 2 | 9 | 3 | 3 | 53 |
2022 | 17 | 41 | 42 | 0 | 34 | 37 | 91.9 | 0 | 0 | 9 | 15 | 4 | 6 | 56 |
2023 | 17 | 33 | 33 | 0 | 35 | 42 | 83.3 | 0 | 0 | 8 | 11 | 12 | 4 | 55 |
2024 | 10 | 24 | 25 | 1 | 14 | 17 | 82.4 | 1 | 0 | 2 | 4 | 3 | 5 | 59 |
Myers made all three of his field-goal attempts and both of his extra-point tries in Sunday's 30-23 loss to the Steelers.
Myers made both of his field-goal attempts and both of his extra-point tries in Sunday's 20-17 win over the Titans.
Myers made both of his field-goal attempts and both of his extra-point tries in Monday night's 20-17 win over the Eagles.
Myers connected on a 40-yard field goal and his lone extra-point try in Sunday's 28-16 loss to the 49ers.
Myers missed his lone field-goal try from 42 yards and made all five of his extra-point attempts in Thursday's 41-35 loss to the Cowboys.
Myers connected on two of three field-goal attempts and made his lone extra-point try in Thursday's 31-13 loss to the 49ers.
Myers connected on three of four field-goal attempts and his lone extra-point try in Sunday's 17-16 loss to the Rams.
Myers connected on all five field-goal attempts and both extra-point tries in Sunday's 29-26 win over the Commanders.
Myers hit a 33-yard field goal in Sunday's 37-3 win over the Ravens.
Myers connected on a 32-yard field goal and all three extra-point tries in Sunday's 24-20 win over the Browns.
Myers connected on both of his field-goal attempts from 48 and 21 yards and both of his extra-point tries in Sunday's 20-10 win over the Cardinals.
Myers made both of his field-goal attempts and his only extra-point try in Sunday's 17-13 loss to the Bengals.
Myers missed one of his two field-goal attempts and made all three of his extra-point tries in Monday night's 24-3 win over the Giants.
Myers hit all five of his field-goal attempts and both extra-point tries in Sunday's 37-27 win over the Panthers.
Myers connected on one of three field-goal attempts and and all four extra-point tries in Sunday's 37-31 overtime win versus the Lions.
Myers hit two of three field-goal attempts and his lone extra-point try in Sunday's 30-13 loss to the Rams.
Myers hit two of three field-goal attempts and both extra-point tries in Saturday's 22-14 preseason win over the Cowboys.
The Seahawks came to terms with Myers on a new contract Wednesday.
Myers made his only field-goal attempt and both of his extra-point tries in Saturday's 41-23 loss to the 49ers in the wild-card round.
Myers made four of five field-goal attempts -- including a game-winning 32-yarder -- and his only extra-point try in Sunday's 19-16 overtime win over the Rams.