Quandre
Diggs
(#28)
DB - Tennessee Titans
Age | 31 |
Exp | 10th Season |
HT/WT | 5'9" / 197 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Tennessee Titans
Age | 31 |
Exp | 10th Season |
HT/WT | 5'9" / 197 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @CHI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | GB | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @MIA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | IND | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @BUF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @DET | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2015 | 16 | 38 | 28 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
2016 | 12 | 44 | 39 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2017 | 16 | 55 | 45 | 10 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
2018 | 16 | 78 | 64 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
2019 | 10 | 41 | 27 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 |
2020 | 16 | 64 | 42 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
2021 | 17 | 94 | 66 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
2022 | 17 | 71 | 50 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 0 |
2023 | 17 | 95 | 63 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
2024 | 8 | 42 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Seahawks are slated to release Diggs, Brady Henderson of ESPN reports.
Diggs had six tackles (three solo) in Sunday's 28-16 loss to the 49ers.
Diggs recorded nine tackles (five solo) in Sunday's 24-20 win over Cleveland.
Diggs logged eight tackles (eight solo) in Sunday's 17-13 loss to the Bengals.
Diggs recorded three solo tackles while intercepting a pass and deflecting another in Monday's 24-3 win over the Giants.
Diggs (hamstring) was a full participant in Saturday's practice and does not carry an injury designation for Monday's contest against the Giants, John Boyle of the Seahawks' official site reports.
Diggs (hamstring) did not participate in practice Thursday, John Boyle of the Seahawks' official site reports.
Diggs (hamstring) is active Sunday against the Panthers.
Diggs (hamstring) is listed as questionable for Sunday's game against the Panthers, John Boyle of the Seahawks' official site reports.
Diggs (hamstring) did not participate at the Seahawks' practice Thursday, John Boyle of the Seahawks' official site reports.
Diggs restructured his contract Tuesday, Bob Condotta of The Seattle Times reports.
Diggs recorded 71 tackles (50 solo), seven pass breakups, four interceptions and a forced fumble over 17 regular-season games in 2022.
Diggs recorded seven tackles during Sunday's 21-16 loss to Tampa Bay.
Diggs (knee) will play Sunday against the Falcons. Curtis Crabtree of Sports Radio 950 KJR Seattle reports.
Diggs (knee) is questionable for Sunday's game against the Falcons, Gregg Bell of The Tacoma News Tribune reports.
Diggs (knee) was listed as a limited participant on the Seahawks' practice report Thursday, John Boyle of the team's official site reports.
Diggs (knee) did not participate during the Seahawks' practice Wednesday, John Boyle of the Seahawks' official site reports.
Diggs (knee) was listed as a full participant on Seattle's injury report list Thursday, John Boyle of the Seahawks' official site reports.
Diggs (knee) was listed as a limited participant on the Seahawks' injury report Wednesday, John Boyle of the team's official site reports.
Diggs (ankle) was a full participant at training camp Tuesday, Michael-Shawn Dugar of The Athletic reports.