Jordan
Phillips
(#97)
DL - Buffalo Bills
Age | 32 |
Exp | 10th Season |
HT/WT | 6'6" / 341 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Buffalo Bills
Age | 32 |
Exp | 10th Season |
HT/WT | 6'6" / 341 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @CLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @IND | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | KC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2015 | 15 | 19 | 14 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2016 | 16 | 23 | 13 | 10 | 0.5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2017 | 13 | 16 | 10 | 6 | 2 | 4.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2018 | 16 | 24 | 15 | 9 | 1 | 5.5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
2019 | 16 | 31 | 25 | 6 | 9.5 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | 11 | 10 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
2021 | 9 | 22 | 14 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 12 | 20 | 9 | 11 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 14 | 15 | 10 | 5 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2024 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Giants signed Phillips (wrist) on Thursday, Ian Rapoport of NFL Network reports.
Coach Sean McDermott said Wednesday that Buffalo doesn't plan to open Phillips' (wrist) 21-day practice window before Sunday's divisional round game against the Chiefs, Alaina Getzenberg of ESPN.com reports.
Buffalo placed Phillips (wrist) on injured reserve Thursday.
Phillips (wrist) will be placed on injured reserve Thursday, according to head coach Sean McDermott, Katherine Fitzgerald of The Buffalo News reports.
Phillips (wrist) did not practice Wednesday, Alaina Getzenberg of ESPN.com reports.
Phillips (wrist) aims to be ready to suit back up if the Bills make the playoffs, Ryan O'Halloran of The Buffalo News reports.
Phillips underwent wrist surgery Monday and is considered week-to-week, Chris Brown of the Bills Radio Network reports.
Phillips (wrist) is questionable to return to Sunday's game against the Cowboys.
Phillips (knee) is active for Sunday's contest against the Jets, Alaina Getzenberg of ESPN.com reports.
Phillips (knee) is listed as questionable for Sunday's game versus the Jets.
Phillips (knee) was limited in Thursday's practice, Alaina Getzenberg of ESPN.com reports.
Phillips (knee) did not participate at the Bills' walkthrough practice Wednesday.
Phillips has recovered from a shoulder injury, Joe Buscaglia of the Athletic reports.
Phillips (shoulder) is not suited up for Saturday's exhibition matchup with the Colts, Katherine Fitzgerald of The Buffalo News reports.
Phillips (shoulder) was activated from the active/PUP list by the Bills on Sunday.
Phillips (undisclosed) was placed on the active/PUP list Tuesday, Alec White of the Bills' official site reports.
Phillips (shoulder) agreed to a one-year, $3 million deal with the Bills on Wednesday, Sal Capaccio of WGR Sports Radio 550 Buffalo reports.
Phillips (shoulder) had surgery to repair his torn rotator cuff after the 2022 season, Michael Giardi of NFL Network reports.
Phillips has been dealing with a torn rotator cuff and will undergo surgery this offseason, Bridget Condon of NFL Network reports.
Phillips (shoulder) is active Sunday against the Bengals, Chris Brown of the Bills' official site reports.