Eddie
Goldman
(#99)
DL - Atlanta Falcons
Age | 30 |
Exp | 7th Season |
HT/WT | 6'3" / 320 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Atlanta Falcons
Age | 30 |
Exp | 7th Season |
HT/WT | 6'3" / 320 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LAC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @MIN | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2015 | 15 | 22 | 16 | 6 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 6 | 18 | 12 | 6 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 15 | 43 | 28 | 15 | 1.5 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | 16 | 39 | 27 | 12 | 3 | 5.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | 15 | 29 | 21 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | 21 | 14 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 14 | 12 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Falcons signed Goldman on Wednesday, Terrin Waack of the team's official site reports.
Goldman (undisclosed) was released from the reserve/left squad list by the Falcons on Tuesday, Aaron Wilson of KPRC 2 Houston reports.
The Falcons placed Goldman (undisclosed) on the reserve/left squad list Tuesday, Aaron Wilson of KPRC 2 Houston reports.
The Falcons placed Goldman (undisclosed) on the exempt/left squad list Saturday, Michael Rothstein of ESPN.com reports.
Head coach Arthur Smith told reporters Saturday that Goldman "will not be out there with us" for the 2023 season after missing practice Friday, Josh Kendall of The Athletic reports.
Head coach Arthur Smith told reporters Friday that Goldman, who was absent from practice for personal reasons, is considering retiring for a second time, Michael Rothstein of ESPN.com reports.
The Falcons announced Tuesday that Goldman has been reinstated from the reserve/retired list, Mike Garafolo of NFL Network reports.
The Falcons announced Tuesday that Goldman has informed the team he intends to retire.
Goldman signed a one-year deal with the Falcons on Wednesday, Scott Bair of the team's official site reports.
Goldman posted no stats in the Bears' 31-17 Week 18 loss to the Vikings, and he ended the season with 22 tackles and half a sack.
Goldman (finger) is active Week 18 against Minnesota.
Goldman (finger) is active for Sunday against the Giants.
Goldman (finger) is questionable for Sunday's game against the Giants.
The Bears have activated Goldman (undisclosed) off the reserve/COVID-19 list.
Goldman notched half a sack and five tackles in the Bears' 16-13 loss to the Ravens on Sunday.
Goldman (knee) practiced fully for the second day in a row Friday and isn't listed on the injury report ahead of Sunday, Adam Jahns of The Athletic reports.
Goldman (knee) was a full participant in Thursday's practice.
Goldman (knee) is listed as out for Sunday's contest with the Browns, Kevin Fishbain of The Athletic reports.
Goldman (knee) didn't practice Friday and is considered questionable ahead of Sunday's contest against the Browns.
Goldman (knee) was a limited participant in Wednesday's practice.