Arik
Armstead
(#91)
DL - Jacksonville Jaguars
Age | 30 |
Exp | 10th Season |
HT/WT | 6'7" / 290 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Jacksonville Jaguars
Age | 30 |
Exp | 10th Season |
HT/WT | 6'7" / 290 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @MIA | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | IND | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NE | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2015 | 16 | 19 | 14 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 8 | 15 | 9 | 6 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | 16 | 8 | 8 | 1.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 16 | 48 | 33 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 54 | 32 | 22 | 10 | 13.5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
2020 | 16 | 49 | 29 | 20 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2021 | 17 | 63 | 29 | 34 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | 11 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | 27 | 15 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | 11 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstead (knee) will probably be ready for training camp, Zach Goodall of The Jaguars Wire reports.
The Jaguars are slated to sign Armstead (knee) on Thursday, Aaron Wilson of KPRC 2 Houston reports.
Armstead (knee) was released by the 49ers on Wednesday.
The 49ers are expected to release Armstead in the coming days, Jordan Schultz of BleacherReport.com reports.
Armstead will require surgery to repair a torn meniscus, Nick Wagoner of ESPN reports.
Armstead (foot/knee) doesn't have an injury designation on the 49ers' final injury report ahead of Sunday's Super Bowl matchup with the Chiefs.
Armstead (foot/knee) was limited in Wednesday's practice, David Lombardi of The Athletic reports.
Armstead (foot/knee) does not carry an injury designation ahead of Saturday's divisional-round matchup versus Green bay.
Armstead (foot/knee) was a full participant at the 49ers' practice Wednesday, Tom Silverstein of the Milwaukee Journal Sentinel reports.
Armstead (foot/knee) was a limited participant in Tuesday's practice, Matt Barrows of The Athletic reports.
Armstead (foot) is expected to return to practice with the 49ers this week, Nick Wagoner of ESPN.com reports.
Armstead (foot) is out for Sunday's game against the Rams, Nick Wagoner of ESPN.com reports.
Armstead (foot) is inactive for Sunday's Week 17 clash against the Commanders.
Armstead (foot) has been ruled out for Monday's game against the Ravens, Cam Inman of The Mercury News reports.
Armstead (foot) won't play in Sunday's Week 15 game against Arizona, Nick Wagoner of ESPN.com reports.
Matt Barrows of The Athletic reports Monday that Armstead (foot/knee) could be out for Week 15 against the Cardinals
Armstead (foot/knee) has been ruled out for Sunday's game against the Seahawks, Matt Barrows of The Athletic reports.
Armstead (foot/knee) did not practice Wednesday, and head coach Kyle Shanahan would be "surprised" if he plays Sunday against the Seahawks, Eric Branch of the San Francisco Chronicle reports.
Armstead, who played through a foot injury in Sunday's win over the Eagles, is also dealing with a knee issue, David Lombardi of The Athletic reports.
Armstead (foot) is active for Sunday's game against the Eagles.