Khalil
Mack
(#52)
LB - Los Angeles Chargers
Age | 33 |
Exp | 11th Season |
HT/WT | 6'3" / 269 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Los Angeles Chargers
Age | 33 |
Exp | 11th Season |
HT/WT | 6'3" / 269 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | LV | 3 | 1 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2 | @CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @PIT | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | @DEN | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
7 | @ARI | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | NO | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @CLE | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BAL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @ATL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | @KC | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2014 | 16 | 75 | 59 | 16 | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2015 | 16 | 77 | 57 | 20 | 15 | 23 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
2016 | 16 | 73 | 54 | 19 | 11 | 17.5 | 0 | 4 | 3 | 0 | 1 | 3 | 1 |
2017 | 16 | 78 | 61 | 17 | 10.5 | 15 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
2018 | 14 | 47 | 37 | 10 | 12.5 | 13.5 | 0 | 6 | 2 | 0 | 1 | 4 | 1 |
2019 | 16 | 47 | 40 | 7 | 8.5 | 13 | 0 | 5 | 1 | 0 | 0 | 4 | 0 |
2020 | 16 | 50 | 29 | 21 | 9 | 15 | 1 | 3 | 2 | 0 | 1 | 3 | 0 |
2021 | 7 | 19 | 15 | 4 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 17 | 50 | 32 | 18 | 7.5 | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
2023 | 17 | 74 | 57 | 17 | 17 | 21 | 0 | 6 | 0 | 0 | 0 | 10 | 0 |
2024 | 14 | 37 | 18 | 19 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 8 | 0 |
Mack has agreed to a restructured contract that will keep him with the Chargers in 2024, Adam Schefter of ESPN reports.
Mack compiled 74 tackles (57 solo), 17 sacks, 10 passes defensed and five forced fumbles over 17 games with the Chargers in 2023.
Mack had seven tackles (five solo), including one sack, in Sunday's 16-9 loss to the Broncos.
Mack recorded five tackles (five solo) including two sacks and a forced fumble in Sunday's 6-0 win at New England.
Mack recorded six tackles (four solo) including two sacks and a pass defensed in Sunday's 20-10 loss versus the Ravens.
Mack recorded eight tackles (eight solo) including two sacks and a forced fumble in Sunday's 23-20 loss at Green Bay.
Mack recorded five tackles (three solo), including two sacks, while deflecting a pass and forcing a fumble in Monday night's 27-6 win over the Jets.
Mack recorded four tackles (two solo), including a sack, in Monday's 20-17 loss to Dallas.
Mack compiled 10 tackles (eight solo), including six sacks, and two forced fumbles in the 24-17 win over the Raiders on Sunday.
Mack recorded 50 tackles (33 solo), eight sacks, 12 tackles for loss, two forced fumbles and two fumble recoveries in the 2022-23 season.
Mack recorded six tackles (five solo), three sacks and one forced fumble during Sunday's win over the Raiders.
Mack (foot) has been active in training camp this week, Eric Smith of the Chargers' official site reports.
Mack (foot) did some individual drills at June minicamp, the Chargers' official website reports.
Mack (foot) restructured his contract with the Chargers on Friday to clear up $9 million in cap space, Field Yates of ESPN reports.
The Bears are slated to trade Mack (foot) to the Chargers in exchange for a 2022 second-round draft pick along with a 2023 sixth-rounder, Ian Rapoport of NFL Network reports.
Mack underwent season-ending foot surgery and was placed on injured reserve on November 19 after recording 19 tackles and six sacks over seven games.
Chicago placed Mack on injured reserve Friday, Larry Mayer of the Bears' official site reports. He'll undergo season-ending surgery on his left foot next week.
Mack (foot) was absent from practice Wednesday.
Coach Matt Nagy said Monday that he's "hoping" Mack (foot) will be able to return for Sunday's game against the Ravens, Patrick Finley of the Chicago Sun-Times reports.
Mack (foot) has been ruled out for Monday's game at Pittsburgh.