Allen
Robinson II
(#8)
WR - Detroit Lions
Age | 31 |
Exp | 11th Season |
HT/WT | 6'2" / 210 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Detroit Lions
Age | 31 |
Exp | 11th Season |
HT/WT | 6'2" / 210 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
3 | @ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @DAL | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @MIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | TEN | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @GB | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | JAX | 1 | 2 | 50.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 10 | 48 | 81 | 59.3 | 11.4 | 548 | 54 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | 16 | 80 | 151 | 53.0 | 17.5 | 1400 | 90 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 16 | 73 | 151 | 48.3 | 12.1 | 883 | 42 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2017 | 1 | 1 | 1 | 100.0 | 17.0 | 17 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 13 | 55 | 94 | 58.5 | 13.7 | 754 | 43 | 4 | 1 | 9 | 9.0 | 9 | 0 | 1 | 1 |
2019 | 16 | 98 | 154 | 63.6 | 11.7 | 1147 | 49 | 7 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
2020 | 16 | 102 | 151 | 67.5 | 12.3 | 1250 | 42 | 6 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
2021 | 12 | 38 | 66 | 57.6 | 10.8 | 410 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 10 | 33 | 52 | 63.5 | 10.3 | 339 | 29 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 17 | 34 | 49 | 69.4 | 8.2 | 280 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 6 | 2 | 5 | 40.0 | 4.5 | 9 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Robinson signed a contract with the Giants on Thursday, ESPN.com reports.
Pittsburgh is releasing Robinson on Friday, Field Yates of ESPN reports.
Robinson was diagnosed with a concussion during Monday's wild-card loss in Buffalo, Burt Lauten of the Steelers' official site reports.
Robinson went the locker room during Monday's wild-card game at Buffalo to be evaluated for a concussion, Burt Lauten of the Steelers' official site reports.
Robinson secured 34 of 49 targets for 280 yards over 17 games in 2023.
Robinson wasn't targeted during the Steelers' 30-23 win over the Seahawks on Sunday.
Robinson secured all four of his targets for 36 yards during Saturday's 34-11 win over Cincinnati.
Robinson secured all three of his targets for 19 yards during the Steelers' 30-13 loss to the Colts on Saturday.
Robinson secured one of three targets for 21 yards during the Steelers' 21-18 loss to the Patriots on Thursday.
Robinson caught all three of his targets for 19 yards in Sunday's 24-10 loss to the Cardinals.
Robinson secured his lone target for 11 yards during the Steelers' 16-10 win over the Bengals on Sunday.
Robinson secured three of four targets for 20 yards during the Steelers' 13-10 loss to Cleveland on Sunday.
Robinson secured one of two targets for 10 yards during the Steelers' 20-16 win over Tennessee on Thursday.
Robinson secured his lone target for seven yards during the Steelers' 24-17 win over the Rams on Sunday.
Robinson secured five of nine targets for 29 yards during the Steelers' 17-10 win over the Ravens on Sunday.
Robinson secured one of two targets for eight yards during the Steelers' 30-6 loss to the Texans on Sunday.
Robinson (ankle) doesn't have an injury designation for Sunday's game in Houston.
Robinson (ankle) was upgraded to a limited participant in Thursday's practice, Brooke Pryor of ESPN.com reports.
Robinson (ankle) didn't practice Wednesday, Teresa Varley of the Steelers' official site reports.
Coach Mike Tomlin said Tuesday that Robinson is dealing with an ankle injury that may limit him during the early part of Week 4 prep, Teresa Varley of the Steelers' official site reports.