Jordan
Matthews
(#81)
TE - Carolina Panthers
Age | 32 |
Exp | 9th Season |
HT/WT | 6'3" / 236 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Carolina Panthers
Age | 32 |
Exp | 9th Season |
HT/WT | 6'3" / 236 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NO | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 16 | 67 | 103 | 65.0 | 13.0 | 872 | 44 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | 16 | 85 | 128 | 66.4 | 11.7 | 997 | 78 | 8 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2016 | 14 | 73 | 117 | 62.4 | 11.0 | 804 | 54 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
2017 | 10 | 25 | 36 | 69.4 | 11.3 | 282 | 47 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2018 | 14 | 20 | 28 | 71.4 | 15.0 | 300 | 56 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 3 | 4 | 12 | 33.3 | 8.2 | 33 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 4 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Panthers signed Matthews to a reserve/future contract Monday, Darin Gantt of the team's official site reports.
The Panthers signed Matthews to their practice squad Wednesday, Anthony Rizzuti of Panthers Wire reports.
The Panthers waived Matthews on Monday, Mike Kaye of The Charlotte Observer reports.
Matthews was signed from the practice squad to the 53-man roster Tuesday, Mike Kaye of The Charlotte Observer reports.
Carolina signed Matthews to its practice squad Wednesday, Darin Gantt of the Panthers' official site reports.
Matthews (knee) tried out with the Panthers on Tuesday, Mike Kaye of The Charlotte Observer reports.
The 49ers placed Matthews (knee) on the injured reserve list Thursday.
Matthews suffered a torn ACL on Monday and will be placed on injured reserve, Cam Inman of The San Jose Mercury News reports.
Matthews reverted to the 49ers' practice squad Monday, per the NFL's official transactions report.
Matthews has been elevated from the practice squad ahead of Sunday's tilt with the Bears, Matt Maiocco of NBC Sports Bay Area reports.
Matthews was added to the 49ers practice squad Tuesday, David Lombardi of The Athletic reports.
The 49ers cut Matthews on Tuesday, David Lombardi of The Athletic reports.
Matthews agreed to a deal with the 49ers on Friday, Mike Garafolo of NFL Network reports.