Micah
Hyde
DB - Buffalo Bills
Age | 34 |
Exp | 12th Season |
HT/WT | 6'0" / 197 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Buffalo Bills
Age | 34 |
Exp | 12th Season |
HT/WT | 6'0" / 197 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @NYJ | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LV | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @WAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | MIA | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | JAX | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NYG | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @NE | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TB | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | @CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @PHI | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @KC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | @MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2013 | 16 | 55 | 35 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2014 | 16 | 60 | 43 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
2015 | 15 | 55 | 46 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
2016 | 16 | 57 | 45 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
2017 | 16 | 82 | 65 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | 0 |
2018 | 15 | 58 | 41 | 17 | 0 | 1.5 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
2019 | 16 | 72 | 50 | 22 | 0 | 1.5 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
2020 | 15 | 70 | 48 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
2021 | 17 | 74 | 53 | 21 | 1 | 4 | 0 | 1 | 2 | 0 | 5 | 10 | 1 |
2022 | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | 54 | 37 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Hyde has said he will either sign with Buffalo for 2024 or retire before the start of next season, Nick Sabato of the Niagara Gazette reports.
Bills' GM Brandon Bean told reporters Thursday that he spoke with Hyde on Wednesday and the safety is still mulling retirement, Joe Buscaglia of The Athletic reports.
Hyde is considering retiring from football, Mark Gaughan of The Buffalo News reports.
Hyde (neck) was a full participant at practice Thursday.
Hyde (neck) was listed as limited on Wednesday's injury report, Chris Brown of the Bills Radio Network reports.
Hyde recorded three tackles (two solo) and one pass breakup in Sunday's win over the Patriots.
Hyde (neck) does not carry an injury designation into Sunday's game versus the Patriots.
Hyde was listed as limited for the second straight day Thursday due to a neck stinger.
Hyde (neck) has been ruled out ahead of Saturday's game against the Chargers.
Hyde (neck) is unlikely to play Saturday against the Chargers, according to head coach Sean McDermott, Alaina Getzenberg of ESPN.com reports.
Hyde (neck) was listed as limited on Tuesday's practice estimate.
Hyde (neck) is ruled out for Sunday's game against the Cowboys, Alaina Getzenberg of ESPN.com reports.
Hyde (neck) remained sidelined for Thursday's practice.
Hyde, who suffered a stinger during Sunday's win against the Chiefs, should be considered week-to-week and the Bills are still gathering information Wednesday as to whether a stint on injured reserve is an option, Jon Scott of Spectrum News 1 reports.
Hyde is week-to-week, according to head coach Sean McDermott, after he suffered a stinger in Sunday's win over the Chiefs, Katherine Fitzgerald of The Buffalo News reports.
Hyde (stinger) is questionable to return to Sunday's game against the Chiefs.
Hyde logged six total tackles (all solo) in Sunday's 37-34 overtime loss to the Eagles.
Hyde (neck/stinger) practiced fully Friday and is off the injury report ahead of Sunday's game in Philadelphia, Alec White of the Bills' official site reports.
Hyde (neck) will be a limited participant at the Bills' walkthrough practice Wednesday, Maddy Glab of the Bills' official site reports.
Coach Sean McDermott said Monday that Hyde, who suffered a neck/stinger injury in Sunday's win over the Jets, is day-to-day, Alec White of the Bills' official site reports.