Brandon
McManus
(#17)
K - Green Bay Packers
Age | 33 |
Exp | 11th Season |
HT/WT | 6'3" / 201 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Green Bay Packers
Age | 33 |
Exp | 11th Season |
HT/WT | 6'3" / 201 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
7 | HOU | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
8 | @JAX | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 0 | 0 | 38 |
9 | DET | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 | 38 |
11 | @CHI | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SF | 5 | 5 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 |
13 | MIA | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 46 |
14 | @DET | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
15 | @SEA | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 1 | 0 | 0 | 39 |
16 | NO | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 55 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2014 | 15 | 41 | 41 | 0 | 9 | 13 | 69.2 | 0 | 0 | 5 | 2 | 2 | 0 | 44 |
2015 | 16 | 35 | 36 | 0 | 30 | 35 | 85.7 | 0 | 0 | 12 | 8 | 5 | 5 | 57 |
2016 | 16 | 32 | 33 | 1 | 29 | 34 | 85.3 | 0 | 0 | 9 | 10 | 7 | 3 | 55 |
2017 | 16 | 27 | 27 | 0 | 24 | 32 | 75.0 | 2 | 0 | 6 | 11 | 4 | 3 | 53 |
2018 | 16 | 35 | 35 | 0 | 20 | 25 | 80.0 | 0 | 0 | 5 | 6 | 7 | 2 | 53 |
2019 | 16 | 25 | 26 | 0 | 29 | 34 | 85.3 | 0 | 0 | 6 | 9 | 10 | 4 | 53 |
2020 | 15 | 24 | 27 | 0 | 28 | 34 | 82.4 | 2 | 0 | 6 | 4 | 8 | 10 | 58 |
2021 | 17 | 33 | 34 | 0 | 26 | 31 | 83.9 | 1 | 0 | 7 | 6 | 8 | 5 | 61 |
2022 | 17 | 25 | 27 | 0 | 28 | 36 | 77.8 | 2 | 0 | 6 | 4 | 10 | 8 | 55 |
2023 | 17 | 35 | 35 | 0 | 30 | 37 | 81.1 | 1 | 0 | 4 | 10 | 11 | 5 | 56 |
2024 | 9 | 27 | 27 | 0 | 16 | 17 | 94.1 | 0 | 0 | 4 | 7 | 3 | 2 | 55 |
McManus was released by the Commanders on Sunday.
McManus agreed to terms on a one-year, $3.6 million contract with Washington on Monday, Adam Schefter of ESPN reports.
McManus converted all four field-goal attempts and both PATs during Sunday's 26-0 win over Carolina.
McManus missed his lone field-goal attempt and did not attempt an extra point in Sunday's 30-12 loss to the Buccaneers.
McManus converted his lone point-after attempt and missed two field goals during Sunday's 23-7 loss against the Ravens.
McManus made all three of his PATs and did not attempt a field goal during Sunday's 31-27 loss to the Browns.
McManus made one of two field-goal attempts and all four PATs during Monday's 34-31 loss to Cincinnati.
McManus made three of four field-goal attempts and his lone PAT during Sunday's 24-21 win against the Texans.
McManus made both his field-goal attempts and all four PATs during Sunday's 34-14 win against the Titans.
McManus made his only field-goal attempt during Sunday's 34-3 loss to the 49ers.
McManus made all four of his field-goal attempts and did not attempt an extra point during Sunday's 20-10 win versus the Steelers.
McManus converted his only field-goal attempt and all four point-after tries in Thursday's 31-24 win at New Orleans.
McManus went 3-for-3 on field goals and 4-for-4 on PATs during Sunday's 37-20 win against the Colts.
McManus converted his lone field-goal attempt and both PATs during Sunday's 25-20 win over the Bills.
McManus went 3-for-3 on field-goal attempts and 2-for-2 on PATs during Sunday's 23-7 win against the Falcons.
McManus made one of three field-goal attempts and both PATs during Sunday's 37-17 loss to the Texans.
McManus converted all three of his field-goal attempts during Sunday's 17-9 loss to the Chiefs.
McManus made his lone field-goal attempt and all four PATs during Sunday's 31-21 win against the Colts.
The Jaguars signed McManus to a one-year contract Thursday.
The Broncos are releasing McManus, Adam Schefter of ESPN reports.