Jordan
Poyer
(#21)
DB - Miami Dolphins
Age | 33 |
Exp | 12th Season |
HT/WT | 6'0" / 191 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Miami Dolphins
Age | 33 |
Exp | 12th Season |
HT/WT | 6'0" / 191 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | JAX | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BUF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @SEA | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @IND | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ARI | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | @BUF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @LAR | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2013 | 12 | 21 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 16 | 22 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | 43 | 25 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
2016 | 6 | 39 | 27 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | 15 | 95 | 63 | 32 | 2 | 4 | 0 | 0 | 1 | 0 | 5 | 13 | 1 |
2018 | 16 | 100 | 73 | 27 | 2 | 7.5 | 0 | 1 | 1 | 0 | 4 | 6 | 0 |
2019 | 16 | 107 | 71 | 36 | 1 | 5.5 | 0 | 4 | 3 | 0 | 2 | 3 | 0 |
2020 | 16 | 124 | 91 | 33 | 2 | 6.5 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
2021 | 16 | 93 | 66 | 27 | 3 | 8 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
2022 | 12 | 63 | 44 | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
2023 | 16 | 100 | 66 | 34 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
2024 | 9 | 53 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
The Dolphins and Poyer agreed to terms on a one-year, $2 million contract Tuesday, Adam Schefter of ESPN reports.
The Bills will release Poyer on Wednesday, Adam Schefter of ESPN reports.
Poyer finished Sunday's 27-21 win over the Patriots with 10 tackles (eight solo).
Poyer (leg) was a full participant in Friday's practice.
Poyer (leg) will not practice Thursday, according to head coach Sean McDermott, Alaina Getzenberg of ESPN.com reports.
Poyer logged 11 tackles (eight solo) during Buffalo's 24-18 loss to the Bengals on Sunday.
Poyer had eight tackles (three solo) and two pass deflections in Thursday's 24-18 win over the Buccaneers.
Poyer compiled 10 tackles (five solo), including a sack, and forced a fumble during Sunday's 29-25 loss to New England.
Poyer (shoulder) was a full participant in Thursday's practice.
Poyer (knee) was a limited participant at practice Wednesday, Chris Brown of the Bills' official site reports.
Poyer (knee) has been ruled out for Sunday's game against Miami, Alec White of the Bills' official site reports.
Poyer (knee) did not practice Thursday, Alaina Getzenberg of ESPN.com reports.
Poyer (knee) will not practice Wednesday, Chris Brown of the Bills' official site reports.
Poyer registered seven tackles (four solo) in the Bills' 22-16 overtime loss to the Jets on Monday night.
Poyer (head) agreed Wednesday with Buffalo to re-sign on a two-year contract, Ian Rapoport of NFL Network reports.
Poyer left Sunday's divisional-round matchup against the Bengals early and is being evaluated for a head injury.
Poyer (knee) didn't participate in Thursday's practice session.
Poyer (knee) was a full participant in practice Thursday and does not carry a game status ahead of Saturday's contest versus Chicago.
Poyer (knee) said that he plans on playing Saturday against the Bears despite failing to practice both Tuesday and Wednesday, Joe Buscaglia of The Athletic reports.
Poyer amassed five tackles (three solo) in Saturday's victory over the Dolphins.