Greg
Zuerlein
(#9)
K - New York Jets
Age | 37 |
Exp | 13th Season |
HT/WT | 6'0" / 195 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
K - New York Jets
Age | 37 |
Exp | 13th Season |
HT/WT | 6'0" / 195 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @SF | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @TEN | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 |
3 | NE | 3 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
4 | DEN | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 1 | 1 | 0 | 40 |
5 | @MIN | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
6 | BUF | 2 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 1 | 0 | 0 | 34 |
7 | @PIT | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NE | 1 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2012 | 16 | 26 | 26 | 0 | 23 | 31 | 74.2 | 0 | 1 | 4 | 4 | 7 | 6 | 60 |
2013 | 16 | 34 | 34 | 0 | 26 | 28 | 92.9 | 0 | 0 | 7 | 10 | 8 | 1 | 54 |
2014 | 16 | 34 | 35 | 0 | 24 | 30 | 80.0 | 1 | 1 | 6 | 10 | 2 | 5 | 56 |
2015 | 14 | 26 | 28 | 1 | 20 | 30 | 66.7 | 3 | 1 | 2 | 9 | 5 | 3 | 61 |
2016 | 16 | 23 | 23 | 0 | 19 | 22 | 86.4 | 0 | 0 | 5 | 9 | 3 | 2 | 54 |
2017 | 14 | 44 | 46 | 0 | 38 | 40 | 95.0 | 0 | 1 | 8 | 11 | 12 | 6 | 56 |
2018 | 11 | 35 | 36 | 0 | 27 | 31 | 87.1 | 0 | 0 | 9 | 10 | 4 | 4 | 56 |
2019 | 16 | 42 | 42 | 0 | 24 | 33 | 72.7 | 1 | 0 | 7 | 7 | 5 | 5 | 58 |
2020 | 16 | 33 | 36 | 2 | 34 | 41 | 82.9 | 0 | 1 | 5 | 13 | 12 | 3 | 59 |
2021 | 16 | 42 | 48 | 0 | 29 | 35 | 82.9 | 0 | 0 | 5 | 15 | 7 | 2 | 56 |
2022 | 17 | 28 | 29 | 0 | 30 | 37 | 81.1 | 0 | 0 | 5 | 10 | 9 | 6 | 60 |
2023 | 16 | 15 | 16 | 0 | 35 | 38 | 92.1 | 1 | 0 | 8 | 9 | 13 | 5 | 55 |
2024 | 8 | 13 | 14 | 0 | 9 | 15 | 60.0 | 1 | 0 | 4 | 4 | 1 | 0 | 40 |
Zuerlein is slated to sign a two-year, $8.4 million deal to remain with the Jets, Tom Pelissero of NFL Network reports.
Zuerlein made three of four field-goal attempts in Sunday's 17-3 win over the Patriots.
Zuerlein (quadriceps) made two of three field-goal attempts and both PAT tries in Thursday's 37-20 loss to the Browns.
Zuerlein (quadriceps) is active for Thursday's game against Cleveland.
Zuerlein (quadriceps) is listed as questionable for Thursday's game at Cleveland, Adam Caplan of SiriusXM NFL Radio reports.
Head coach Robert Saleh said that Zuerlein is dealing with right quadricep soreness coming out of Sunday's 30-28 win over the Commanders and is uncertain to be available for Thursday's game against the Browns.
Zuerlein was listed as a limited participant on Monday's practice estimate due to a quadriceps injury, Adam Caplan of SiriusXM NFL Radio reports.
Zuerlein made all three of his field-goal attempts and all three PAT attempts in Sunday's 30-28 win over the Commanders.
Zuerlein didn't attempt a kick in Sunday's 30-0 loss to the Dolphins.
Zuerlein made all three of his field-goal attempts and all three PAT tries in Sunday's 30-6 win over the Texans.
Zuerlein made both of his field-goal attempts in Sunday's 13-8 loss to the Falcons.
Zuerlein didn't attempt a field goal and converted one of two PATs in Friday's 34-13 loss to the Dolphins.
Zuerlein didn't attempt a field goal or PAT in Sunday's 32-6 loss to the Bills.
Zuerlein made all four of his field-goal attempts in Sunday's 16-12 loss to the Raiders.
Zuerlein made both of his field-goal attempts in Monday's 27-6 loss to the Chargers.
Zuerlein made both of his field-goal attempts and his only PAT try in Sunday's 13-10 overtime win over the Giants.
Zuerlein converted all four of his field-goal attempts in Sunday's 20-14 win over the Eagles.
Zuerlein made all five of his field-goal attempts and both PAT tries in Sunday's 31-21 win over the Broncos.
Zuerlein made one of two field-goal attempts and converted his only PAT try in Sunday's 23-20 loss to the Chiefs.
Zuerlein (groin) made his only field-goal attempt from 52 yards away and converted his lone PAT attempt in Sunday's 15-10 loss to the Patriots.