Justin
Tucker
(#9)
K - Baltimore Ravens
Age | 35 |
Exp | 13th Season |
HT/WT | 6'1" / 191 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Baltimore Ravens
Age | 35 |
Exp | 13th Season |
HT/WT | 6'1" / 191 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @KC | 2 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 1 | 0 | 0 | 32 |
2 | LV | 2 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 0 | 48 |
3 | @DAL | 4 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BUF | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @CIN | 5 | 5 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 56 |
6 | WAS | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 45 |
7 | @TB | 5 | 5 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 52 |
8 | @CLE | 3 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 |
9 | DEN | 5 | 5 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 37 |
10 | CIN | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @PIT | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 54 |
12 | @LAC | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
13 | PHI | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 50 |
15 | @NYG | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PIT | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 51 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2012 | 16 | 42 | 42 | 0 | 30 | 33 | 90.9 | 0 | 0 | 8 | 8 | 10 | 4 | 56 |
2013 | 16 | 26 | 26 | 0 | 38 | 41 | 92.7 | 0 | 0 | 10 | 12 | 10 | 5 | 61 |
2014 | 16 | 42 | 42 | 0 | 29 | 34 | 85.3 | 1 | 0 | 10 | 11 | 4 | 3 | 55 |
2015 | 16 | 29 | 29 | 0 | 33 | 40 | 82.5 | 0 | 0 | 10 | 9 | 10 | 4 | 52 |
2016 | 16 | 27 | 27 | 0 | 38 | 39 | 97.4 | 1 | 0 | 4 | 10 | 14 | 10 | 57 |
2017 | 16 | 39 | 39 | 0 | 34 | 37 | 91.9 | 1 | 0 | 7 | 11 | 11 | 5 | 57 |
2018 | 16 | 36 | 37 | 0 | 35 | 39 | 89.7 | 2 | 0 | 12 | 9 | 9 | 5 | 56 |
2019 | 16 | 57 | 59 | 0 | 28 | 29 | 96.6 | 0 | 0 | 8 | 9 | 10 | 1 | 51 |
2020 | 16 | 52 | 53 | 1 | 26 | 29 | 89.7 | 0 | 0 | 8 | 6 | 9 | 3 | 55 |
2021 | 17 | 32 | 32 | 0 | 35 | 37 | 94.6 | 0 | 0 | 7 | 9 | 13 | 6 | 66 |
2022 | 17 | 31 | 32 | 0 | 37 | 43 | 86.0 | 3 | 0 | 13 | 11 | 4 | 9 | 58 |
2023 | 17 | 51 | 52 | 1 | 32 | 37 | 86.5 | 1 | 0 | 10 | 10 | 11 | 1 | 50 |
2024 | 15 | 51 | 53 | 0 | 21 | 29 | 72.4 | 0 | 0 | 4 | 7 | 5 | 5 | 56 |
Tucker finished the regular season going 32 of 37 on field goal tries and 51 of 52 on extra points. He converted just one of five attempts from beyond 50 yards.
Tucker converted all eight of his extra-point attempts in Sunday's 56-19 victory over the Dolphins.
Tucker made all four of his field-goal attempts and all three of his extra-point tries in Monday night's 33-19 win over the 49ers.
Tucker made all three of his field-goal attempts and both of his extra-point tries in Sunday night's 23-7 win over the Jaguars.
Tucker made all three of his field-goal attempts and both extra-point tries in Sunday's 37-31 overtime win over the Rams.
Tucker made two of his three field-goal tries and both of his extra-point attempts in Sunday's 20-10 win over the Chargers.
Tucker connected on both of his field-goal tries and all four of his extra-point attempts Thursday against the Bengals.
Tucker missed one of his two field-goal attempts and made all four of his extra-point tries in Sunday's 33-31 loss to the Browns.
Tucker went 3-for-3 on field goals Sunday against the Seahawks and added four extra points in the win.
Tucker want 1-for-2 on field goals Sunday against the Cardinals and converted all four of his extra point attempts.
Tucker converted all five of his extra-point attempts Sunday against the Lions and added a 32-yard field goal.
Tucker converted all six of his field-goal attempts in Sunday's 24-16 win over the Titans and had an extra-point attempt blocked.
Tucker converted a 23-yard field goal and an extra point in Sunday's loss to the Steelers.
Tucker did not attempt a field goal but made all four of his extra-point tries in Sunday's 28-3 win over the Browns.
Tucker missed one of his two field-goal attempts and made both of his extra-point tries in Sunday's 22-19 overtime loss to the Colts.
Tucker missed one of his three field-goal attempts but made all three of his extra-point tries in Sunday's 27-24 win over the Bengals.
Tucker converted a 39-yard field goal attempt and made both of his extra-point attempts in Sunday's win over the Texans.
Tucker made all three of his field-goal attempts as well as his only extra-point try in Sunday's 27-16 loss to the Bengals.
Tucker connected on both of his field-goal attempts Sunday against the Steelers and converted his lone extra-point attempt.
Tucker made three of four field-goal tries and did not attempt an extra point in Saturday's 17-9 win over the Falcons.