Russell
Wilson
(#3)
QB - Pittsburgh Steelers
Age | 36 |
Exp | 13th Season |
HT/WT | 5'11" / 206 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Pittsburgh Steelers
Age | 36 |
Exp | 13th Season |
HT/WT | 5'11" / 206 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @ATL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @DEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | LAC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @IND | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | DAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @LV | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NYJ | 109.0 | 16 | 29 | 55.2 | 264.0 | 9.1 | 2 | 0 | 1 | 3 | 3 | 1.0 | 1 | 1 | 0 | 0 |
8 | NYG | 114.9 | 20 | 28 | 71.4 | 278.0 | 9.9 | 1 | 0 | 4 | 3 | 7 | 2.3 | 5 | 0 | 1 | 1 |
10 | @WAS | 93.6 | 14 | 28 | 50.0 | 195.0 | 7.0 | 3 | 1 | 3 | 4 | 3 | 0.8 | 6 | 0 | 0 | 0 |
11 | BAL | 67.5 | 23 | 36 | 63.9 | 205.0 | 5.7 | 0 | 1 | 4 | 4 | 1 | 0.2 | 3 | 0 | 0 | 0 |
12 | @CLE | 116.7 | 21 | 28 | 75.0 | 270.0 | 9.6 | 1 | 0 | 4 | 3 | 10 | 3.3 | 10 | 0 | 1 | 1 |
13 | @CIN | 126.4 | 29 | 38 | 76.3 | 414.0 | 10.9 | 3 | 1 | 2 | 3 | 3 | 1.0 | 5 | 0 | 0 | 0 |
14 | CLE | 101.1 | 15 | 26 | 57.7 | 158.0 | 6.1 | 2 | 0 | 1 | 6 | 17 | 2.8 | 8 | 0 | 0 | 0 |
15 | @PHI | 94.5 | 14 | 22 | 63.6 | 128.0 | 5.8 | 1 | 0 | 2 | 4 | 13 | 3.2 | 8 | 0 | 1 | 1 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2012 | 16 | 100.0 | 252 | 393 | 64.1 | 3,118.0 | 7.9 | 26 | 10 | 33 | 94 | 489 | 5.2 | 25 | 4 | 6 | 3 |
2013 | 16 | 101.2 | 257 | 407 | 63.1 | 3,357.0 | 8.2 | 26 | 9 | 44 | 96 | 539 | 5.6 | 27 | 1 | 10 | 5 |
2014 | 16 | 95.0 | 285 | 452 | 63.1 | 3,475.0 | 7.7 | 20 | 7 | 42 | 118 | 849 | 7.2 | 55 | 6 | 10 | 0 |
2015 | 16 | 110.1 | 329 | 483 | 68.1 | 4,024.0 | 8.3 | 34 | 8 | 45 | 103 | 553 | 5.4 | 24 | 1 | 7 | 3 |
2016 | 16 | 92.6 | 353 | 546 | 64.7 | 4,219.0 | 7.7 | 21 | 11 | 41 | 72 | 259 | 3.6 | 18 | 1 | 8 | 2 |
2017 | 16 | 95.4 | 339 | 553 | 61.3 | 3,983.0 | 7.2 | 34 | 11 | 43 | 95 | 586 | 6.2 | 31 | 3 | 14 | 3 |
2018 | 16 | 110.9 | 280 | 427 | 65.6 | 3,448.0 | 8.1 | 35 | 7 | 51 | 67 | 376 | 5.6 | 40 | 0 | 10 | 2 |
2019 | 16 | 106.3 | 341 | 516 | 66.1 | 4,110.0 | 8.0 | 31 | 5 | 48 | 75 | 342 | 4.6 | 21 | 3 | 7 | 2 |
2020 | 16 | 105.1 | 384 | 558 | 68.8 | 4,212.0 | 7.5 | 40 | 13 | 47 | 83 | 513 | 6.2 | 38 | 2 | 7 | 4 |
2021 | 14 | 103.1 | 259 | 400 | 64.8 | 3,113.0 | 7.8 | 25 | 6 | 33 | 43 | 183 | 4.3 | 17 | 2 | 6 | 1 |
2022 | 15 | 84.4 | 292 | 483 | 60.5 | 3,524.0 | 7.3 | 16 | 11 | 55 | 55 | 277 | 5.0 | 19 | 3 | 6 | 2 |
2023 | 15 | 98.0 | 297 | 447 | 66.4 | 3,070.0 | 6.9 | 26 | 8 | 45 | 80 | 341 | 4.3 | 21 | 3 | 10 | 5 |
2024 | 8 | 103.0 | 152 | 235 | 64.7 | 1,912.0 | 8.1 | 13 | 3 | 21 | 30 | 57 | 1.9 | 10 | 1 | 3 | 3 |
Head coach Mike Tomlin said Wilson is in "pole position" to open the 2024 season as the Steelers' starting quarterback, though Justin Fields will "have the opportunity to compete" with the nine-time Pro Bowler for the No. 1 role, Brooke Pryor of ESPN.com reports. "We've been very transparent about the pecking order, at least to start," Tomlin said Sunday. "I just think that provides clarity for all parties involved. Russell is a veteran, man. He's got a proven process of readiness. He's been in this league a long time. He's just got a lot of experience in terms of what it takes to be the guy over the course of a 12-month calendar, and I just think that that's something that a younger guy like Justin could learn from."
Wilson is expected to serve as Pittsburgh's starting quarterback in 2024, even after the Steelers acquired Justin Fields from the Bears on Saturday in exchange for a 2025 sixth-round draft pick, Brooke Pryor of ESPN.com reports.
The Steelers traded Kenny Pickett to the Eagles a few hours after Wilson signed his one-year contract with Pittsburgh, ESPN's Brooke Pryor reports.
The Steelers signed Wilson to a one-year contract Friday, Teresa Varley of the team's official site reports.
Wilson plans to sign a one-year contract with the Steelers, Adam Schefter of ESPN reports.
Wilson is traveling to Pittsburgh on Friday to meet with the Steelers' front office and head coach Mike Tomlin, Dianna Russini of The Athletic reports.
The Steelers are "tentatively planning" to meet with Wilson before the start of free agency, Gerry Dulac of the Pittsburgh Post-Gazette reports.
Denver announced Monday that Wilson has been informed he will be released by the team after the NFL's new league year begins March 13.
Wilson is expected to be released by the Broncos before the new league year begins in March, but no final decision has been made, Jeff Legwold of ESPN.com reports.
Wilson will serve as the backup quarterback in Sunday's game against the Chargers while Jarrett Stidham takes over as the team's starter, Jeff Legwold of ESPN.com reports.
The Broncos plan to hold Wilson out for the final two games of the season, with an eye toward preserving financial flexibility for the upcoming offseason, Ian Rapoport of NFL Network reports.
Wilson completed 25 of 37 pass attempts for 237 yards and two touchdowns while rushing for 20 yards on four carries in Sunday's 26-23 loss to the Patriots.
Wilson completed 18 of 32 passes for 223 yards, one touchdown and no interceptions in Saturday's 42-17 loss to the Lions. He added seven rushes for six yards and an additional score while also losing a fumble.
Wilson completed 21 of 33 passes for 224 yards, two touchdowns and one interception in Sunday's 24-7 win over the Chargers. He added six rushing attempts for five yards.
Wilson completed 15 of 26 passes for 186 yards, one touchdown and three interceptions in Sunday's 22-17 loss to the Texans. He added 10 rushes for 44 yards and an additional score.
Wilson completed 13 of 22 passes for 134 yards and a touchdown while adding 34 rushing yards and a TD on 11 carries in Sunday's 29-12 win over the Browns. He also committed two fumbles, losing one.
Wilson completed 27 of 35 pass attempts for 259 yards and a touchdown in Sunday's 21-20 win over the Vikings.
Wilson completed 24 of 29 passes for 193 yards, two touchdowns and no interceptions in Monday's 24-22 win over the Bills.
Wilson completed 12 of 19 pass attempts for 114 yards and three touchdowns and added 30 rushing yards on eight attempts with one lost fumble in Sunday's 24-9 win over Kansas City.
Wilson completed 20 of 29 passes for 194 yards and a touchdown in Sunday's 19-17 win over the Packers. He also rushed once for 21 yards.