Robbie
Gould
K - Free Agent
Age | 42 |
Exp | 19th Season |
HT/WT | 6'0" / 190 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
K - Free Agent
Age | 42 |
Exp | 19th Season |
HT/WT | 6'0" / 190 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @CHI | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
2 | SEA | 3 | 3 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 1 | 0 | 0 | 33 |
3 | @DEN | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 |
4 | LAR | 3 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
5 | @CAR | 3 | 3 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 1 | 0 | 49 |
6 | @ATL | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KC | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 50 |
8 | @LAR | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
10 | LAC | 1 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 3 | 0 | 0 | 0 | 26 |
11 | @ARI | 5 | 5 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 |
12 | NO | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 46 |
13 | MIA | 3 | 3 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 3 | 0 | 48 |
14 | TB | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @SEA | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | WAS | 4 | 4 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
17 | @LV | 4 | 4 | 0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 0 | 1 | 0 | 43 |
18 | ARI | 5 | 5 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2005 | 13 | 19 | 19 | 0 | 21 | 27 | 77.8 | 0 | 0 | 9 | 9 | 3 | 0 | 45 |
2006 | 16 | 47 | 47 | 0 | 32 | 36 | 88.9 | 1 | 0 | 6 | 14 | 12 | 0 | 49 |
2007 | 16 | 33 | 33 | 0 | 31 | 36 | 86.1 | 2 | 0 | 7 | 12 | 12 | 0 | 49 |
2008 | 16 | 41 | 41 | 0 | 26 | 29 | 89.7 | 2 | 0 | 6 | 12 | 8 | 0 | 48 |
2009 | 16 | 33 | 33 | 0 | 24 | 28 | 85.7 | 2 | 0 | 9 | 6 | 7 | 1 | 52 |
2010 | 16 | 35 | 35 | 0 | 25 | 30 | 83.3 | 1 | 1 | 9 | 8 | 4 | 2 | 54 |
2011 | 16 | 37 | 37 | 0 | 28 | 32 | 87.5 | 0 | 0 | 10 | 6 | 6 | 4 | 57 |
2012 | 13 | 33 | 33 | 0 | 21 | 25 | 84.0 | 2 | 0 | 7 | 5 | 7 | 2 | 54 |
2013 | 16 | 45 | 45 | 1 | 26 | 29 | 89.7 | 0 | 0 | 11 | 6 | 6 | 2 | 58 |
2014 | 12 | 28 | 29 | 1 | 9 | 12 | 75.0 | 0 | 0 | 4 | 2 | 3 | 0 | 45 |
2015 | 16 | 28 | 29 | 1 | 33 | 39 | 84.6 | 0 | 1 | 8 | 10 | 7 | 7 | 55 |
2016 | 10 | 20 | 23 | 0 | 10 | 10 | 100.0 | 0 | 0 | 3 | 3 | 4 | 0 | 47 |
2017 | 16 | 28 | 30 | 1 | 39 | 41 | 95.1 | 1 | 0 | 7 | 11 | 17 | 4 | 52 |
2018 | 16 | 27 | 29 | 0 | 33 | 34 | 97.1 | 0 | 0 | 9 | 13 | 9 | 2 | 53 |
2019 | 13 | 41 | 42 | 0 | 23 | 31 | 74.2 | 2 | 0 | 9 | 8 | 6 | 0 | 47 |
2020 | 15 | 36 | 38 | 0 | 19 | 23 | 82.6 | 0 | 0 | 3 | 5 | 9 | 2 | 52 |
2021 | 13 | 39 | 40 | 0 | 20 | 23 | 87.0 | 0 | 0 | 6 | 4 | 7 | 3 | 52 |
2022 | 17 | 50 | 51 | 0 | 27 | 32 | 84.4 | 2 | 0 | 13 | 5 | 7 | 2 | 51 |
Gould announced his retirement from the NFL on Thursday, Kevin Fishbain of The Athletic reports.
Gould converted 84 percent of his field-goal attempts (27-for-32) across 17 regular-season games in 2022.
Gould made all four of his field-goal attempts and all three of his extra-point tries in Saturday's 41-23 win over the Seahawks in the wild-card round.
Gould made his only field-goal attempt and all five of his extra-point tries in Sunday's 38-13 win over the Cardinals.
Gould was a perfect 3-for-3 on field-goal attempts and 4-for-4 on point-after tries in Saturday's 37-20 win over Washington.
Gould went 0-for-1 on field-goal attempts and 3-for-3 on point-after tries in Thursday's 21-13 win over the Seahawks.
Gould did not attempt a field goal and went 5-for-5 on extra-point attempts in Sunday's 35-7 win over Tampa Bay.
Gould was a perfect 4-for-4 on field-goal attempts and 3-for-3 on point-after tries in Sunday's 33-17 win over the Dolphins.
Gould went 2-for-2 on field-goal attempts and 1-for-1 on point-after tries in Sunday's 13-0 win over the Saints.
Gould went 1-for-1 on field-goal attempts and 5-for-5 on extra-point tries in Monday's 38-10 win over the Cardinals.
Gould went 3-for-3 on field-goal attempts and 1-for-2 on extra-point tries in Sunday's 22-16 win over the Chargers.
Gould was a perfect 1-for-1 on field-goal attempts and 4-for-4 on point-after tries in Sunday's 31-14 win over the Rams.
Gould went 3-for-3 on field-goal attempts and 2-for-2 on extra-point tries in Sunday's 44-23 loss to the Chiefs.
Gould (knee) did not attempt a field goal and converted both of his extra-point tries in Sunday's 28-14 loss to Atlanta.
Gould (knee) was removed from the 49ers' injury report Friday and has been cleared to play in Sunday's game in Atlanta, Jennifer Lee Chan of NBC Sports Bay Area reports.
Gould (knee) was listed as a full practice participant Thursday, David Lombardi of The Athletic reports.
Gould (knee) was working out on a side field during the media-access portion of Thursday's practice and is expected to be listed as a non-participant for the second straight day, Jennifer Lee Chan of NBC Sports Bay Area reports.
Gould (knee) didn't practice Wednesday, Nick Wagoner of ESPN.com reports.
San Francisco coach Kyle Shanahan said that Gould will be reevaluated Wednesday for a knee contusion sustained during Sunday's 37-15 win over the Panthers, Eric Branch of the San Francisco Chronicle reports.
Gould is believed to have sustained a left knee contusion during Sunday's win over the Panthers, Eric Branch of the San Francisco Chronicle reports.