Nick
Folk
(#6)
K - Tennessee Titans
Age | 40 |
Exp | 17th Season |
HT/WT | 6'1" / 225 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Tennessee Titans
Age | 40 |
Exp | 17th Season |
HT/WT | 6'1" / 225 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @CHI | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
2 | NYJ | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 |
3 | GB | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @MIA | 2 | 2 | 0 | 5 | 5 | 100.0 | 0 | 0 | 1 | 0 | 1 | 3 | 53 |
6 | IND | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 |
7 | @BUF | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
8 | @DET | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NE | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 |
10 | @LAC | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
11 | MIN | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 43 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2007 | 16 | 53 | 53 | 0 | 26 | 31 | 83.9 | 1 | 0 | 10 | 7 | 7 | 2 | 53 |
2008 | 16 | 42 | 42 | 0 | 20 | 22 | 90.9 | 0 | 0 | 1 | 7 | 10 | 2 | 52 |
2009 | 14 | 36 | 36 | 0 | 18 | 28 | 64.3 | 0 | 1 | 5 | 6 | 5 | 1 | 51 |
2010 | 16 | 37 | 37 | 0 | 30 | 39 | 76.9 | 1 | 1 | 10 | 14 | 3 | 2 | 56 |
2011 | 16 | 44 | 44 | 0 | 19 | 25 | 76.0 | 0 | 0 | 5 | 6 | 5 | 1 | 51 |
2012 | 16 | 30 | 30 | 0 | 21 | 27 | 77.8 | 3 | 0 | 7 | 6 | 5 | 3 | 54 |
2013 | 16 | 27 | 27 | 0 | 33 | 36 | 91.7 | 0 | 0 | 8 | 10 | 12 | 2 | 54 |
2014 | 16 | 23 | 23 | 0 | 32 | 39 | 82.1 | 2 | 0 | 13 | 7 | 9 | 3 | 55 |
2015 | 8 | 19 | 19 | 0 | 13 | 16 | 81.2 | 0 | 0 | 2 | 6 | 3 | 2 | 55 |
2016 | 16 | 24 | 26 | 0 | 27 | 31 | 87.1 | 3 | 0 | 12 | 10 | 3 | 2 | 51 |
2017 | 4 | 7 | 9 | 0 | 6 | 11 | 54.5 | 0 | 0 | 2 | 1 | 2 | 1 | 50 |
2019 | 7 | 12 | 12 | 0 | 14 | 17 | 82.4 | 1 | 1 | 5 | 3 | 4 | 1 | 51 |
2020 | 16 | 30 | 33 | 0 | 26 | 28 | 92.9 | 0 | 0 | 6 | 7 | 11 | 2 | 51 |
2021 | 17 | 42 | 47 | 1 | 36 | 39 | 92.3 | 0 | 0 | 9 | 11 | 11 | 5 | 53 |
2022 | 17 | 32 | 35 | 0 | 32 | 37 | 86.5 | 0 | 1 | 9 | 8 | 10 | 4 | 54 |
2023 | 17 | 28 | 30 | 0 | 29 | 30 | 96.7 | 0 | 0 | 9 | 9 | 6 | 5 | 53 |
2024 | 10 | 18 | 18 | 0 | 14 | 15 | 93.3 | 0 | 0 | 5 | 1 | 5 | 3 | 53 |
The Titans are re-signing Folk to a one-year, $3.76 million contract Wednesday, Tom Pelissero of NFL Network reports.
Folk made 29 of 30 field-goal attempts and 28 of 30 extra-point attempts during the 2023 season with the Titans.
Folk made his lone field-goal attempt in Sunday's 26-3 loss to the Texans. He did not attempt an extra point.
Folk made his only field-goal attempt and both of his extra-point attempts in Sunday's 20-17 loss to the Seahawks.
Folk made his only field-goal attempt and one of his two extra-point attempts in Sunday's 19-16 loss to the Texans.
Folk made both of his field-goal attempts and both of his extra-point attempts in Monday's 28-27 win over the Dolphins.
Folk made two of his three extra-point attempts and both of his field-goal attempts in Sunday's 31-28 overtime loss to the Colts.
Folk made his only field-goal attempt and both of his extra-point attempts in Sunday's 17-10 win over the Panthers.
Folk made both his extra-point attempts in Sunday's 34-14 loss to the Jaguars.
Folk made two of his three field-goal attempts in Sunday's 20-6 loss to the Buccaneers.
Folk made all three of his field-goal attempts and his lone extra-point attempt in Thursday's 20-16 loss to the Steelers.
Folk made all four of his extra-point attempts in Sunday's 28-23 win over the Falcons.
Folk made all three of his field-goal attempts and converted his only extra-point attempt in Sunday's 24-16 loss to the Ravens.
Folk made all three of his field-goal attempts and his only extra-point attempt in Sunday's 23-16 loss to the Colts.
Folk made both of his field-goal attempts and all three of his extra-point attempts in Sunday's 27-3 win over the Bengals.
Folk converted his only field-goal attempt in Sunday's 27-3 loss to the Browns.
Folk made both of his field-goal attempts and all three of his extra-point attempts in Sunday's 27-24 overtime win over the Chargers.
Folk made all five of his field-goal attempts in Sunday's 16-15 loss to the Saints.
Folk will be the Titans' kicker heading into the season, Terry McCormick of TitanInsider.com reports.
The Titans will send a 2025 seventh-round draft pick to the Patriots in exchange for Folk, Tom Pelissero of NFL Network reports.