Tim
Jones
(#15)
WR - Jacksonville Jaguars
Age | 26 |
Exp | 3rd Season |
HT/WT | 6'1" / 200 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Jacksonville Jaguars
Age | 26 |
Exp | 3rd Season |
HT/WT | 6'1" / 200 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | GB | 1 | 2 | 50.0 | 20.0 | 20 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @PHI | 1 | 2 | 50.0 | 10.0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2022 | 17 | 3 | 4 | 75.0 | 10.0 | 30 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 17 | 11 | 18 | 61.1 | 7.5 | 83 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 9 | 2 | 4 | 50.0 | 15.0 | 30 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Jaguars re-signed Jones on Friday, Aaron Wilson of KPRC 2 Houston reports.
Jones caught one of two targets for seven yards during the Jaguars' Week 18 loss to the Titans. He closed out the season with 11 receptions for 83 yards in 17 games.
Jones failed to catch his lone target during Sunday's 26-0 win against the Panthers.
Jones secured three of five targets for 32 yards in Sunday's 30-12 loss against Tampay Bay.
Jones failed to catch his lone target during Monday's 34-31 loss to Cincinnati.
Jones wasn't targeted during Sunday's 34-14 win against the Titans.
Jones caught both of his targets for 17 yards during Sunday's 34-3 loss to the 49ers.
Jones caught both his targets for 17 yards during Thursday's 31-24 win against the Saints.
Jones failed to catch his lone target during Sunday's 25-20 win against the Bills.
Jones caught his lone target for minus-one yard during Sunday's 23-7 win against Atlanta in London.
Jones is expected to serve as the Jaguars' No. 3 receiver in Sunday's game against the Falcons in London with Zay Jones (knee) and Jamal Agnew (quadricep) inactive for the contest, John Shipley of SI.com reports.
Jones caught two of three targets for 11 yards during Sunday's 37-17 loss to Houston.
Jones played two offensive snaps during Sunday's 31-21 win at Indianapolis.
Jones caught his only target for three yards during Sunday's 40-14 loss to the Lions.
Jones played five of the Jaguars' 61 snaps on offense and went without a target in Sunday's 28-27 win over the Ravens.
Jones caught his only target for seven yards during Sunday's 23-17 loss to the Giants.
Jones took the field for just one of the Jaguars' 73 offensive snaps in Sunday's 13-6 loss to the Texans.
Jones signed a reserve/future contract with the Jaguars on Monday.
The Jaguars signed Jones to their practice squad Monday.
The Jaguars waived Jones (undisclosed) from injured reserve with an injury settlement Thursday, independent NFL journalist Aaron Wilson reports.